2F
Meeting Rooms
| Facility | Area (m²) | Size (m) | Ceiling Height (m) | Seating Capacity | ||
|---|---|---|---|---|---|---|
| Theater | Classroom | Banquet | ||||
| 201, 202, 203, 204 | 141 | 16.3×9.6 | 4.5 | 130 | 78 | 70 |
| 201+202, 203+204 | 282 | 16.3×19.2 | 4.5 | 260 | 156 | 140 |
| 201+202+203, 204+203+202 | 423 | 16.3×28.8 | 4.5 | 390 | 234 | 210 |
| 201+202+203+204 | 564 | 16.3×38.4 | 4.5 | 520 | 312 | 280 |
| 205, 206 | 131 | 13.8×10.2 | 4.5 | 120 | 72 | 60 |
| 205+206 | 262 | 13.8×20.4 | 4.5 | 240 | 144 | 120 |
| S207, S208 | 80 | 8.7×9.3 | 3.9 | |||
| Area (m²) | 141 | |
|---|---|---|
| Size (m) | 16.3×9.6 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 130 |
| Classroom | 78 | |
| Banquet | 70 | |
| Area (m²) | 282 | |
|---|---|---|
| Size (m) | 16.3×19.2 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 260 |
| Classroom | 156 | |
| Banquet | 140 | |
| Area (m²) | 423 | |
|---|---|---|
| Size (m) | 16.3×28.8 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 390 |
| Classroom | 234 | |
| Banquet | 210 | |
| Area (m²) | 564 | |
|---|---|---|
| Size (m) | 16.3×38.4 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 520 |
| Classroom | 312 | |
| Banquet | 280 | |
| Area (m²) | 131 | |
|---|---|---|
| Size (m) | 13.8×10.2 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 120 |
| Classroom | 72 | |
| Banquet | 60 | |
| Area (m²) | 262 | |
|---|---|---|
| Size (m) | 13.8×20.4 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 240 |
| Classroom | 144 | |
| Banquet | 120 | |
| Area (m²) | 80 | |
|---|---|---|
| Size (m) | 8.7×9.3 | |
| Ceiling Height (m) | 3.9 | |




