1F
Exhibition Hall
| Exhibition Hall | Outdoor Exhibition Space | ||||
|---|---|---|---|---|---|
| Area (m²) | Size (m) | Ceiling Height (m) | Capacity (3m×3m) | Area (m²) | Usable Area (㎡) |
| 2,273 | 59.2×38.4 | 8 | 115 booths | 4,000 | 2,400 |
| Area (m²) | Size (m) | Ceiling Height (m) | Capacity (3m×3m) |
|---|---|---|---|
| 2,273 | 59.2×38.4 | 8 | 115 booths |
| Area (m²) | Usable Area (㎡) |
|---|---|
| 4,000 | 2,400 |
| Facility | Area (m²) | Size (m) | Ceiling Height (m) | Seating Capacity | ||
|---|---|---|---|---|---|---|
| Theater | Classroom | Banquet | ||||
| 101, 102, 103, 104 | 125 | 13.9×9.6 | 4.5 | 120 | 72 | 60 |
| 101+102, 103+104 | 250 | 13.9×19.2 | 4.5 | 240 | 144 | 120 |
| 101+102+103, 104+103+102 | 375 | 13.9×28.8 | 4.5 | 360 | 216 | 180 |
| 101+102+103+104 | 500 | 13.9×38.4 | 4.5 | 480 | 288 | 240 |
| 105, 106 | 115 | 12.4×10.1 | 4.5 | 110 | 66 | 50 |
| 105+106 | 230 | 12.4×20.2 | 4.5 | 220 | 132 | 100 |
| Area (m²) | 125 | |
|---|---|---|
| Size (m) | 13.9×9.6 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 120 |
| Classroom | 72 | |
| Banquet | 60 | |
| Area (m²) | 250 | |
|---|---|---|
| Size (m) | 13.9×19.2 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 240 |
| Classroom | 144 | |
| Banquet | 120 | |
| Area (m²) | 375 | |
|---|---|---|
| Size (m) | 13.9×28.8 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 360 |
| Classroom | 216 | |
| Banquet | 180 | |
| Area (m²) | 500 | |
|---|---|---|
| Size (m) | 13.9×38.4 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 480 |
| Classroom | 288 | |
| Banquet | 240 | |
| Area (m²) | 115 | |
|---|---|---|
| Size (m) | 12.4×10.1 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 110 |
| Classroom | 66 | |
| Banquet | 50 | |
| Area (m²) | 230 | |
|---|---|---|
| Size (m) | 12.4×20.2 | |
| Ceiling Height (m) | 4.5 | |
| Seating Capacity | Theater | 132 |
| Classroom | 66 | |
| Banquet | 100 | |




